
Following are frequency data from the responses to the questionnaire. The questions that were asked are often used for the captions for the tables. Please keep in mind that while some of the names and terms that are used may not be politically correct today, they were in use when this questionnaire was being distributed.
| Female: | Frequency | Percent | |
| 176 | 100.0 | ||
| Male: | Frequency | Percent | |
| 855 | 100.0 |
| Female: | Frequency | Percent | Cumulative Frequency | Cumulative Percent | MISSING |
| White | 159 | 93.0 | 159 | 93.0 | |
| Black | 7 | 4.1 | 166 | 97.1 | |
| Hispanic | 2 | 1.2 | 168 | 98.2 | |
| Oriental | 1 | 0.6 | 169 | 98.8 | |
| American Indian | 1 | 0.6 | 170 | 99.4 | |
| Other | 1 | 0.6 | 171 | 100.0 | 5 |
| Male: | Frequency | Percent | Cumulative Frequency | Cumulative Percent | MISSING |
| White | 794 | 95.2 | 794 | 95.2 | |
| Black | 17 | 2.0 | 811 | 97.2 | |
| Hispanic | 10 | 1.2 | 821 | 98.2 | |
| Oriental | 4 | 0.5 | 825 | 98.9 | |
| American Indian | 5 | 0.6 | 830 | 99.5 | |
| Other | 4 | 0.5 | 834 | 100.0 | 21 |
| Female: | Frequency | Percent | Cumulative Frequency | Cumulative Percent | Cumulative Percent |
| Some High School or less | 10 | 5.8 | 10 | 0.8 | |
| High School Grad | 25 | 14.6 | 35 | 20.5 | |
| Some College | 67 | 39.2 | 102 | 59.6 | |
| College Grad | 40 | 23.4 | 142 | 83.0 | |
| Post Grad | 29 | 17.0 | 171 | 100.0 | 5 |
| Male: | Frequency | Percent | Cumulative Frequency | Cumulative Percent | MISSING |
| Some High School or Less | 18 | 02.1 | 18 | 2.1 | |
| High School Grad | 69 | 8.2 | 87 | 10.4 | |
| Some College | 226 | 26.9 | 313 | 37.3 | |
| College Grad | 239 | 28.5 | 552 | 65.8 | |
| Post Grad | 287 | 34.2 | 839 | 100.0 | 16 |
| Female: | Frequency | Percent | Cumulative Frequency | Cumulative Percent | MISSING |
| Student | 9. | 5.4 | 9 | 5.4 | |
| Blue Collar | 5 | 3.0 | 14 | 8.4 | |
| Office or Business person | 54 | 32.5 | 68 | 41.0 | |
| Self Employed | 41 | 24.7 | 109 | 65.7 | |
| Farmer | 1 | 0.6 | 110 | 66.3 | |
| Other | 56 | 33.7 | 166 | 100.0 | 10 |
| Male: | Frequency | Percent | Cumulative Frequency | Cumulative Percent | MISSING |
| Student | 31 | 03.7 | 31 | 3.7 | |
| Blue Collar | 80 | 09.6 | 111 | 13.3 | |
| Office or Business Person | 356 | 42.6 | 467 | 55.9 | |
| Self Employed | 200 | 24.0 | 667 | 79.9 | |
| Farmer | 8 | 1.0 | 675 | 80.8 | |
| Other | 160 | 19.2 | 835 | 100.0 | 20 |
| Female: | Frequency | Percent | Cumulative Frequency | Cumulative Percent | MISSING |
| Never Married | 45 | 26.0 | 45 | 26.0 | |
| Divorced but Remarried | 20 | 11.6 | 65 | 37.6 | |
| Married | 56 | 32.4 | 121 | 69.9 | |
| Divorced or Separated | 48 | 27.7 | 169 | 97.7 | |
| Widowed | 4 | 2.3 | 173 | 100.0 | 3 |
| Male: | Frequency | Percent | Cumulative Frequency | Cumulative Percent | MISSING |
| Never Married | 356 | 42.6 | 356 | 42.6 | |
| Divorced but Remarried | 66 | 7.9 | 422 | 50.5 | |
| Married | 242 | 28.9 | 664 | 79.4 | |
| Divorce or Separated | 150 | 17.9 | 814 | 97.4 | |
| Widowed | 22 | 2.6 | 836 | 100.0 | 19 |
| Female: | Frequency | Percent | Cumulative Frequency | Cumulative Percent | MISSING |
| Only Child | 28 | 16.3 | 28 | 16.3 | |
| Oldest Child | 59 | 34.3 | 87 | 50.6 | |
| Youngest Child | 50 | 29.1 | 137 | 79.7 | |
| In-Between | 35 | 20.3 | 172 | 100.0 | 4 |
| Male: | Frequency | Percent | Cumulative Frequency | Cumulative Percent | MISSING |
| Only Child | 146 | 17.4 | 146 | 17.4 | |
| Oldest Child | 305 | 36.4 | 451 | 53.9 | |
| Youngest Child | 174 | 20.8 | 625 | 74.7 | |
| In_Between | 212 | 25.3 | 837 | 100.0 | 18 |
| Female: | Frequency | Percent | Cumulative Frequency | Cumulative Percent | MISSING |
| I Don't Know | 12 | 6.9 | 12 | 06.9 | |
| Yes | 144 | 83.2 | 156 | 90.2 | |
| Don't Have Significant Other | 17 | 9.8 | 173 | 100.0 | 3 |
| Male: | Frequency | Percent | Cumulative Frequency | Cumulative Percent | MISSING |
| I Don't Know | 184 | 22.2 | 184 | 22.2 | |
| Yes | 427 | 51.4 | 611 | 73.6 | |
| Don't Have Significant Other | 219 | 26.4 | 830 | 100.0 | 25 |
| Female: | Frequency | Percent | Cumulative Frequency | Cumulative Percent | MISSING |
| No/I Don't Know | 113 | 66.1 | 113 | 66.1 | |
| Yes | 58 | 33.9 | 171 | 100.0 | 5 |
| Male: | Frequency | Percent | Cumulative Frequency | Cumulative Percent | MISSING |
| No/I Don't Know | 697 | 83.2 | 697 | 83.2 | |
| Yes | 141 | 16.8 | 838 | 100.0 | 17 |
| Female: | Frequency | Percent | Cumulative Frequency | Cumulative Percent | MISSING |
| Strict Religious Training | 52 | 30.4 | 52 | 30.4 | |
| Some Religious Training | 97 | 56.7 | 149 | 87.1 | |
| No Religious Training | 22 | 12.9 | 171 | 100.0 | 5 |
| Male: | Frequency | Percent | Cumulative Frequency | Cumulative Percent | MISSING |
| Strict Religious Training | 208 | 24.9 | 208 | 24.9 | |
| Some Religious Training | 573 | 68.6 | 781 | 93.5 | |
| No Religious Training | 54 | 6.5 | 835 | 100.0 | 20 |
| Female: | Frequency | Percent | Cumulative Frequency | Cumulative Percent | MISSING |
| Strong | 27 | 15.9 | 27 | 15.9 | |
| Moderate | 97 | 57.1 | 124 | 72.9 | |
| No Religious Beliefs | 46 | 27.1 | 170 | 100.0 | 6 |
| Male: | Frequency | Percent | Cumulative Frequency | Cumulative Percent | MISSING |
| Strong | 96 | 11.5 | 96 | 11.5 | |
| Moderate | 480 | 57.7 | 576 | 69.2 | 23 |
| No Religious Beliefs | 256 | 30.8 | 30.8 | 100.0 | 23 |
| Female: | Frequency | Percent | Cumulative Frequency | Cumulative Percent | MISSING |
| Liberal | 68 | 41.0 | 68 | 41.0 | |
| Middle of the Road | 46 | 27.7 | 114 | 68.7 | |
| Conservative | 28 | 16.9 | 142 | 85.5 | |
| No Political Views | 24 | 14.5 | 166 | 100.0 | 10 |
| Male: | Frequency | Percent | Cumulative Frequency | Cumulative Percent | MISSING |
| Liberal | 275 | 33.3 | 275 | 33.3 | |
| Middle of the Road | 282 | 34.1 | 557 | 67.4 | |
| Conservative | 221 | 26.8 | 778 | 94.2 | |
| No Political Views | 48 | 5.6 | 826 | 100.0 | 29 |
| Female: | Frequency | Percent | Cumulative Frequency | Cumulative Percent | MISSING |
| Always | 4 | 2.3 | 4 | 2.3 | |
| Often | 4 | 2.3 | 8 | 4.7 | |
| Sometimes | 31 | 18.1 | 39 | 22.8 | |
| Rarely | 56 | 32.7 | 95 | 55.6 | |
| Never | 76 | 44.4 | 171 | 100.0 | 5 |
| Male: | Frequency | Percent | Cumulative Frequency | Cumulative Percent | MISSING |
| Always | 11 | 1.3 | 11 | 1.3 | |
| Often | 37 | 4.4 | 48 | 5.7 | |
| Sometimes | 165 | 19.7 | 213 | 25.4 | |
| Rarely | 278 | 33.2 | 491 | 58.6 | |
| Never | 347 | 41.4 | 838 | 100.0 | 17 |
| Female: | Frequency | Percent | Cumulative Frequency | Cumulative Percent | MISSING |
| Yes | 156 | 92.9 | 156 | 92.9 | |
| No/I Don't Know | 12 | 7.1 | 168 | 100.0 | 8 |
| Male: | Frequency | Percent | Cumulative Frequency | Cumulative Percent | MISSING |
| Yes | 733 | 87.9 | 733 | 87.9 | |
| No/I Don't Know | 101 | 12.1 | 834 | 100.0 | 21 |
| Female: | Frequency | Percent | Cumulative Frequency | Cumulative Percent | MISSING |
| Always | 8 | 4.7 | 8 | 4.7 | |
| Often | 5 | 2.9 | 13 | 7.6 | |
| Sometimes | 27 | 15.8 | 40 | 23.4 | |
| Rarely | 40 | 23.4 | 80 | 46.8 | |
| Never | 91 | 53.2 | 171 | 100.0 | 5 |
| Male: | Frequency | Percent | Cumulative Frequency | Cumulative Percent | MISSING |
| Always | 15 | 1.8 | 15 | 1.8 | |
| Often | 39 | 4.7 | 54 | 6.5 | |
| Sometimes | 156 | 18.8 | 210 | 25.3 | |
| Rarely | 265 | 31.9 | 475 | 57.2 | |
| Never | 355 | 42.8 | 830 | 100.0 | 25 |
| Female: | Frequency | Percent | Cumulative Frequency | Cumulative Percent | MISSING |
| Through Reading Pornography | 6 | 3.9 | 6 | 3.9 | |
| From Legitimate Movies, Television, Books | 7 | 4.6 | 13 | 8.5 | |
| Introduced to it by Another Person | 82 | 53.6 | 95 | 62.1 | |
| A "Natural" Interest from Childhood | 58 | 37.9 | 153 | 100.0 | 23 |
| Male: | Frequency | Percent | Cumulative Frequency | Cumulative Percent | MISSING |
| Through Reading Pornography | 119 | 15.6 | 119 | 15.6 | |
| From Legitimate Movies, Television, Books | 37 | 4.8 | 156 | 20.4 | |
| Introduced to it by Another Person | 63 | 8.3 | 219 | 28.7 | |
| A "Natural" interest from Childhood | 544 | 71.3 | 763 | 100.0 | 92 |
| Female: | Frequency | Percent | Cumulative Frequency | Cumulative Percent | MISSING |
| 3 < 7 | 12 | 7.5 | 12 | 7.5 | |
| >= 7 < 12 | 19 | 11.8 | 31 | 19.3 | |
| >=12 < 16 | 30 | 18.6 | 61 | 37.9 | |
| >=16 < 20 | 30 | 18.6 | 91 | 56.5 | |
| >=20 < 24 | 21 | 13.1 | 112 | 69.6 | |
| >=24 < 28 | 15 | 9.3 | 127 | 78.9 | |
| >=28 < 32 | 15 | 9.3 | 142 | 88.2 | |
| >32 | 19 | 11.8 | 161 | 100.0 | 15 |
| Male: | Frequency | Percent | Cumulative Frequency | Cumulative Percent | MISSING |
| 3 < 7 | 79 | 9.9 | 79 | 9.9 | |
| >= 7 < 12 | 143 | 17.9 | 222 | 27.8 | |
| >= 12 < 16 | 307 | 38.4 | 529 | 66.2 | |
| >= 16 < 20 | 114 | 17.3 | 643 | 80.5 | |
| >= 20 < 24 | 70 | 8.9 | 713 | 89.4 | |
| >= 24 < 28 | 38 | 4.7 | 751 | 94.1 | |
| >= 28 < 32 | 14 | 1.7 | 765 | 95.8 | |
| >= 32 | 33 | 4.2 | 798 | 100.0 | 57 |
| Female: | Frequency | Percent |
| Through Ads | 95 | 55.6 |
| At S&M Bars | 18 | 10.6 |
| At S&M Clubs | 40 | 23.3 |
| By Introducing "Straight" people to the Unusual | 51 | 29.7 |
| I have not tried to find any partners | 40 | 23.1 |
| Other | 35 | 20.2 |
| Male: | Frequency | Percent |
| Through Ads | 502 | 59.9 |
| At S&M Bars | 133 | 15.9 |
| At S&M Clubs | 143 | 17.0 |
| By Introducing "Straight" People to the Unusual | 252 | 30.1 |
| I have not tried to find any partners | 178 | 21.2 |
| Other | 115 | 13.7 |
| Female: | Frequency | Percent | Cumulative Frequency | Cumulative Percent | MISSING |
| No | 147 | 87.0 | 147 | 87.0 | |
| Yes | 22 | 13.0 | 169 | 100.0 | 7 |
| Male: | Frequency | Percent | Cumulative Frequency | Cumulative Percent | MISSING |
| No | 568 | 67.7 | 568 | 67.7 | |
| Yes | 271 | 32.3 | 839 | 100.0 | 16 |
| Female: | Frequency | Percent | Cumulative Frequency | Cumulative Percent | MISSING |
| No | 128 | 74.9 | 128 | 74.9 | |
| Yes | 43 | 25.1 | 171 | 100.0 | 5 |
| Male: | Frequency | Percent | Cumulative Frequency | Cumulative Percent | MISSING |
| No | 807 | 98.4 | 807 | 98.4 | |
| Yes | 13 | 1.6 | 820 | 100.0 | 35 |
| Female: | Frequency | Percent | Cumulative Frequency | Cumulative Percent | MISSING |
| A Form of Foreplay | 48 | 30.8 | 48 | 30.8 | |
| Sometimes as Foreplay and Sometimes as a Lifestyle | 68 | 43.6 | 116 | 74.4 | |
| A Lifestyle | 40 | 25.6 | 156 | 100.0 | 20 |
| Male: | Frequency | Percent | Cumulative Frequency | Cumulative Percent | MISSING |
| A Form of Foreplay | 267 | 35.6 | 267 | 35.6 | |
| Sometimes as Foreplay and Sometimes as a Lifestyle | 369 | 49.2 | 636 | 84.8 | |
| A Lifestyle | 114 | 15.2 | 750 | 100.0 | 105 |
| Female: | Frequency | Percent | Cumulative Frequency | Cumulative Percent | MISSING |
| No | 31 | 18.1 | 31 | 18.1 | |
| Sometimes | 85 | 49.7 | 116 | 67.8 | |
| Yes | 55 | 32.2 | 171 | 100.0 | 5 |
| Male: | Frequency | Percent | Cumulative Frequency | Cumulative Percent | MISSING |
| No | 69 | 8.3 | 69 | 8.3 | |
| Sometimes | 541 | 65.0 | 610 | 73.3 | |
| Yes | 222 | 26.7 | 832 | 100.0 | 23 |
| Female: | Frequency | Percent | Cumulative Frequency | Cumulative Percent | MISSING |
| Heterosexual | 66 | 37.9 | 66 | 37.9 | |
| Usually Heterosexual | 18 | 10.3 | 84 | 48.3 | |
| Bisexual | 76 | 43.7 | 160 | 92.0 | |
| A "Forced" Bisexual | 7 | 4.0 | 167 | 96.0 | |
| Usually Homosexual | 2 | 1.1 | 169 | 97.1 | |
| Homosexual | 5 | 2.9 | 174 | 100.0 | 2 |
| Male: | Frequency | Percent | Cumulative Frequency | Cumulative Percent | MISSING |
| Heterosexual | 478 | 56.2 | 478 | 56.2 | |
| Usually Heterosexual | 72 | 8.5 | 550 | 64.7 | |
| Bisexual | 69 | 8.1 | 619 | 72.8 | |
| A "Forced" Bisexual | 32 | 3.8 | 651 | 76.6 | |
| Usually Homosexual | 39 | 4.6 | 690 | 81.2 | |
| Homosexual | 160 | 18.8 | 850 | 100.0 | 5 |
| Female: | Frequency | Percent | Cumulative Frequency | Cumulative Percent | MISSING |
| Dominant | 41 | 23.4 | 41 | 23.4 | |
| Usually Dominant | 16 | 9.1 | 57 | 32.6 | |
| Versatile | 66 | 37.7 | 123 | 70.3 | |
| Usually Submissive | 15 | 8.6 | 138 | 78.9 | |
| Submissive | 37 | 21.1 | 175 | 100.0 | 1 |
| Male: | Frequency | Percent | Cumulative Frequency | Cumulative Percent | MISSING |
| Dominant | 177 | 20.8 | 177 | 20.8 | |
| Usually Dominant | 81 | 9.5 | 258 | 30.4 | |
| Versatile | 372 | 43.8 | 630 | 74.1 | |
| Usually Submissive | 100 | 11.8 | 730 | 85.9 | |
| Submissive | 120 | 14.1 | 850 | 100.0 | 5 |
| Female: | Frequency | Percent | Cumulative Frequency | Cumulative Percent | MISSING |
| Only the Opposite Sex | 41 | 33.9 | 41 | 33.9 | |
| Both Sexes | 74 | 61.2 | 115 | 95.0 | |
| Only the Same Sex | 6 | 5.0 | 121 | 100.0 | 55 |
| Male: | Frequency | Percent | Cumulative Frequency | Cumulative Percent | MISSING |
| Only the Opposite Sex | 367 | 59.0 | 367 | 59.0 | |
| Both Sexes | 122 | 19.6 | 489 | 78.6 | |
| Only the Same Sex | 133 | 21.4 | 622 | 100.0 | 233 |
| Female: | Frequency | Percent | Cumulative Frequency | Cumulative Percent | MISSING |
| Only the Opposite Sex | 48 | 40.7 | 48 | 40.7 | |
| Both Sexes | 64 | 54.2 | 112 | 94.9 | |
| Only the Same Sex | 6 | 5.1 | 118 | 100.0 | 58 |
| Male: | Frequency | Percent | Cumulative Frequency | Cumulative Percent | MISSING |
| Only the Opposite Sex | 321 | 53.5 | 321 | 53.5 | |
| Both Sexes | 146 | 24.3 | 467 | 77.8 | |
| Only the Same Sex | 133 | 22.2 | 600 | 100.0 | 255 |
| Female: | Frequency | Percent | Cumulative Frequency | Cumulative Percent | MISSING |
| Pain Oriented | 59 | 44.0 | 59 | 44.0 | |
| Humiliation Oriented | 75 | 56.0 | 134 | 100.0 | 42 |
| Male: | Frequency | Percent | Cumulative Frequency | Cumulative Percent | MISSING |
| Pain Oriented | 370 | 49.3 | 370 | 49.3 | |
| Humiliation Oriented | 380 | 50.7 | 750 | 100.0 | 105 |
| Female: | Frequency | Percent | Cumulative Frequency | Cumulative Percent | MISSING |
| Approve | 65 | 40.4 | 65 | 40.4 | |
| Disapprove | 9 | 5.6 | 74 | 46.0 | |
| I Don't Know | 87 | 54.0 | 161 | 100.0 | 15 |
| Male: | Frequency | Percent | Cumulative Frequency | Cumulative Percent | MISSING |
| Approve | 302 | 37.2 | 302 | 37.2 | |
| Disapprove | 67 | 8.3 | 369 | 45.5 | |
| I Don't Know | 442 | 54.5 | 811 | 100.0 | 44 |
| Female: | Frequency | Percent | Cumulative Frequency | Cumulative Percent | MISSING |
| No | 144 | 83.7 | 144 | 83.7 | |
| Yes | 28 | 16.3 | 172 | 100.0 | 4 |
| Male: | Frequency | Percent | Cumulative Frequency | Cumulative Percent | MISSING |
| No | 795 | 94.9 | 795 | 94.9 | |
| Yes | 43 | 5.1 | 838 | 100.0 | 17 |
| Female: | Frequency | Percent | Cumulative Frequency | Cumulative Percent | MISSING |
| No | 107 | 62.9 | 107 | 62.9 | |
| Yes | 63 | 37.1 | 170 | 100.0 | 6 |
| Male: | Frequency | Percent | Cumulative Frequency | Cumulative Percent | MISSING |
| No | 602 | 73.3 | 602 | 73.3 | |
| Yes | 219 | 26.7 | 821 | 100.0 | 34 |
| Female: | Frequency | Percent | Cumulative Frequency | Cumulative Percent | MISSING |
| I have one S&M fantasy or situation I like to act out. | 19 | 11.6 | 19 | 11.6 | |
| I have a wide variety of fantasies or situations I like to act out | 145 | 88.4 | 164 | 100.0 | 12 |
| Male: | Frequency | Percent | Cumulative Frequency | Cumulative Percent | MISSING |
| I have one S&M fantasy or situation I like to act out | 138 | 16.8 | 138 | 16.8 | |
| I have a wide variety of fantasies or situations I like to act out | 682 | 83.2 | 820 | 100.0 | 35 |
| Variable | n | Minimum | Maximum | Mean | Std Dev |
| Age | 174 | 18.00 | 66.00 | 33.94 | 8.77 |
| Monthly Income | 141 | 0 | 8000 | 1816.57 | 1329.78 |
| Age of realization of S&M interests | 161 | 3.50 | 50.00 | 19.66 | 9.81 |
| # of partners during previous 12 months | 158 | 0 | 900 | 21.71 | 92.66 |
| # of S&M sessions during previous 12 months | 143 | 0 | 900 | 69.43 | 129.24 |
| $ spent on equipment during previous 12 months | 147 | 0 | 5000 | 242.56 | 613.39 |
| $ spent on erotic clothing during the previous 12 months | 152 | 0 | 3500.00 | 331.20 | 609.30 |
| Variable | n | Minimum | Maximum | Mean | Std Dev |
| Age | 844 | 15.00 | 78.00 | 39.20 | 10.48 |
| Monthly Income | 778 | 0 | 7000 | 3504.27 | 5816.25 |
| Age of realization of S&M interests | 798 | 3.00 | 58.00 | 14.23 | 6.35 |
| # of partners during previous 12 months | 840 | 0 | 400 | 6.46 | 24.40 |
| # of S&M sessions during previous 12 months | 796 | 0 | 350.00 | 22.11 | 40.94 |
| $ spent on equipment during previous 12 months | 790 | 0 | 3000 | 110.54 | 249.57 |
| $ spent on erotic clothing during the previous 12 months | 776 | 0 | 8000.00 | 119.89 | 369.96 |
If you're new to this site, we recommend you visit its home page for a better sense of all it has to offer.